Pricing (per 1M tokens)
| Model Name | Input Pricing ($/M tokens) | Output Pricing ($/M tokens) |
|---|---|---|
| llama-3.1-8b-instruct | 0.05 | 0.08 |
| llama-3.3-70b-instruct | 0.42 | 0.55 |
| llama3-70b-8192 | 0.4 | 0.55 |
| llama3-8b-8192 | 0.05 | 0.08 |
| gemma2-9b-it | 0.1 | 0.1 |
| deepseek-v3-0324-671b | 2 | 3 |
| deepseek-r1-671b | 3.5 | 5 |
| deepseek-r1-distill-llama-70b | 0.5 | 1 |
| qwen3-32b | 0.3 | 0.55 |
| qwq-32b | 0.3 | 0.7 |
| gpt-oss-20b | 0.10 | 0.50 |
| gpt-oss-120b | 1.5 | 7.5 |
Image model pricing are as per the resolution selected.
Video model pricing are as per the resolution and duration selected.
Last updated on